Contest of the week
Vier gewinnt![]() |
||
| Contest start | 19.05.2012 at 19:19:18 o’clock | |
| Contest end | 26.05.2012 at 18:48:06 o’clock | |
| number of attendants | 4 from 7 | |
| attempts | 7 |
Overview of ended Contests
You have to register first and login, if you want to attend contests.
| Ranking | Player | Score | Attempts | Tendency | ||||
| 1 | Obelix | 12440 | 2 | ![]() | ||||
| 2 | guenni | 12230 | 2 | ![]() | ||||
| 3 | dietmar | 12210 | 2 | ![]() | ||||
| 4 | tarinabur | 7810 | 4 | ![]() |
























Subscribe to RSS Feed